Valley Journal
Valley Journal

This Week’s e-Edition

Current Events

Latest Headlines

What's New?

Send us your news items.

NOTE: All submissions are subject to our Submission Guidelines.

Announcement Forms

Use these forms to send us announcements.

Birth Announcement
Obituary

Triathletes compete in Polson

Hey savvy news reader! Thanks for choosing local. You are now reading
1 of 3 free articles.



Subscribe now to stay in the know!

Already a subscriber? Login now

A rain the night before damped down the dust, but the day of the second annual Polson Triathlon, Aug. 17, dawned sunny and bright.

The 2012 Olympic distance course began with a .93-mile swim in the Flathead River, with competitors commenting on calmer water this year. Then athletes shed their wet suits and headed onto the 24.9-mile bike course out Back Road, right on Forman Road and back up Eli Gap to Back Road before returning to the transition area to don running shoes and race 6.2 miles through Polson, across Grenier Lane and down the walking path to finish in front of The Cove Deli.

Women’s winner and ninth overall Sue Huse said the toughest part of the course for her was the swim, because she’s not a good swimmer while third place finisher Jesse Carnes said some of the up and down portions of the bike course required a biker to power through bumps. 

While 136 athletes completed the race, Andrew Drobeck, Missoula, won with a time of 1:56:55 and Polson’s Matt Seeley was second.

For the women, winner Sue Huse, also wearing the number 1, came in at 2:14:24, followed by Ali Bronsdon, Mission Valley Aquatic director, at 2:17:54. 

Results are as follows:

Overall

1. Andrew Drobeck, 32, 1:56.55

2. Matt Seeley, 43, 1:57:55

3. Jesse Carnes, 28, 2:02:20

4. Chuck Dumke, 47, 2:07:20

5. Jim Walmsley, 23, 2:07:29

6. Ted Zderic, 41, 2:08

7. Lane Seeley, 41, 2:09:02

8. Alex Martinek, 21, 2:13:12

9. Sue Huse, 39, 2:14:24

10. Tyler Courville, 18, 2:15:31

11. Todd Struckman, 42, 2:17:19

12. Ali Bronsdon, 29, 2:17:54

13. Ted Burnham, 44, 2:20:50

14. Triple G.- Haele Gjetmundsen, Elvind Gjetmundsen, Danielle Gjetmundsen, 2:21:09

15. Mike Windauer, 46, 2:21:46

16. Paolo Gerbasi, 45, 2:25

17. Pat Lake, 49, 2:25:31

18. Cory Soulliard, 33, 2:25:58

19. Mark Foust, 47, 2:26:21

20. Jenni Brown, 35, 2:27:24

21. Shea Carlson, 32, 2:27:26

22. Mitch Young, 50, 2:27:56

23. Renee Swinson, 38, 2:28:47

24. Griffin Rial, 28, 2:29:41

25. Dave Brzycki, 47, 2:29:43

26. Aja Starkey, 17, 2:30:14

27. Dave Lake, 50, 2:31:33

28. Drown, Crash, Trip - Candice Griffith, William Peterson, Thomas Sanburg, 2:32:41

29. Edie VanBuskirk, 50, 2:32:45

30. Micah Hill, 40, 2:33

31. Dan Elsen, 33, 2:33:58

32. Julie Zickovich, 36, 2:34:22

33. Brande Mergenthaler, 44, 2:34:27

34. Michael Snyder, 54, 2:34:41

35. Team Bigfork - Samantha Modderman, Kaci Calaway, Brooke Andrus, 2:35:06

36. Nate Jarosch, 36, 2:36:07

37. Zachary Seeley, 33, 2:36:42

38. Michael Sitter, 42, 2:36:58

39. Matthew Brooks, 37, 2:37:22

40. Steven Bassett, 28, 2:38:05

41. Carter Raines, 23, 2:39:22

42. Leif Cox, 36, 2:40:17

43. Simone Musco, 42, 2:40:57

44. Peter McCarthy, 35, 2:40:58

45. Andrew Bierer, 26, 2:40:58

46. Deanna McElwee, 39, 2:41

47. Mark Sandry, 49, 2:42

48. Shawn Pennartz, 39, 2:43:19

49. Marisa Sowles, 30, 2:43:27

50. Jake Windauer, 15, 2:45:22

51. Austen Haynes, 53, 2:45:31

52. Tana Seeley, 39, 2:45:31

53. David Hamer, 50, 2:45:44

54. Annie Lillard, 29, 2:46

55. Gilia Patterson, 19, 2:46:02

56. Stephen LHeureux, 58, 2:46:20

57. Marcella Sandry, 50, 2:46:38

58. Dave Norman, 51, 2:47:05

59. DOOTs- Patti Waterman, Deb Miller, Laurie Gregory, 2:47:17

60. Ryan Windauer, 18, 2:47:55

61. Janet Robinson, 61, 2:49:47

62. The SBR Masters team - Mark Johnston, Anna Marie Leafty, Alan Zubowicz, 2:50:05

63. Janicka Umile, 45, 2:50:13

64. Julie Baker, 40, 2:50:48

65. Kevin Detwiler, 57, 2:51:53

66. Hellsgate of 78 - Neal Fugere, Brian Panian, Scott Randles, 2:51:54

67. John Elsen, 31, 2:53:30

68. Tyler Chipot, 28, 2:54:21

69. Sten Sohlberg, 47, 2:54:35

70. Super Sonic Seeleys - Mark Seeley, Luke Seeley, Malia Seeley, 2:54:52

71. Timothy Olson, 54, 2:55:10

72. Three Amigos - Landon Shipley, Keelan Gorman, Gabriel Shipley, 2:55:22

73. James Lange, 32, 2:56:45

74. Fin, Spin and Grin - Jaime Young, Julie Young, Anna Young, 2:57:12     

75. Joel Auers, 40, 2:57:59

76. Cyndi Shields, 28, 2:58:22

77. Joshua Lake, 18, 2:58:39

78. Britt Ballinger, 40, 2:59:37

79. Bonnie Doerfler, 58, 2:59:43

80. Brian Albiero, 33, 3:01:17

81. Jordan Ives, 27, 3:01:19

82. Wendy Sitter, 40, 3:01:19

83. Jay Sampson, 49, 3:01:27

84. Jim Kuffel, 63, 3:07:40

85. Brennin Grainey, 32, 3:08:10

86. LeAnn Books, 25, 3:09:17

87. IAM2 - Ryan Gage, Jeff Heninger, Adam Smith, 3:10:10

88. Shipwrecked Again - Jen Shipley, Wade Shipley and Jodi Windauer, 3:10:42

89. Janet O’Driscoll, 47, 3:12:42

90. James Ives, 31, 3:15:01

91. Andrew Ware, 47, 3:17:05

92. Joe Piedalue, 63, 3:18:06

93. Riley Grogan, 20, 3:19:46

94. Melinda Leas, 46, 3:21:26

95. Kailee Carnes, 25, 3:27:59

96. Daniel Lande, 32, 3:28:01

97. Keith Jenkins, 42, 3:30:19

98. Peter Vondoersten, 51, 3:31:45

99. Jeremy Page, 30, 3:31:46

100. Lynne Roccisano, 36, 3:32:27

101. Endure to the Finish - James Lapotka, Daniel Yonkin, Roy Baltz, 3:33:36

102. T.J. Templeton, 34, 3:33:51

103. Laura Matheny, 36, 3:36:16

104. Tyana Smith, 37, 3:36:20

105. Kim Dotson, 51, 3:42:53

106. Libby Cope, 30, 3:49:55

107. Kevin Hoppe, 34, 3:52:55

108. Lindsay Kindelman-Lande, 31, 3:57:50

109. Tina Cummins, 45, 3:58:26

110. Mike Brooks, 68, 3:59:20

111. Viktra Bumgarner, 54, 4:01:24

112. Debbie Hanson, 44, 4:27:37

Women

1. Sue Huse, 39, 2:14:24

2. Ali Bronsdon, 29, 2:17:54

3. Jenni Brown, 35, 2:27:24

4. Renee Swinson, 38, 2:28:47

5. Aja Starkey, 17, 2:30:14

6. Edie VanBuskirk, 50, 2:32:45

7. Julie Zickovich, 36, 2:34:22

8. Simone Musco, 42, 2:40:57

9. Deanna McElwee, 39, 2:41

10. Marisa Sowles, 30, 2:43:27

11. Tana Seeley, 39, 2:45:31

12. Annie Lillard, 29, 2:46

13. Gilia Paterson, 19, 2:46:02

14. Marcella Sandry, 50, 3:46:38

15. Janet Robinson, 61, 2:49:47 

16. Janicka Umile, 45, 2:50:13

17. Julie Baker, 40, 2:50:48

18. Cyndi Shields, 28, 2:58:22

19. Bonnie Doerfler, 58, 2:59:43      

20. Wendy Sitter, 40, 2:01:19

21. LeAnn Books, 25, 3:09:17

22. Janet O’Driscoll, 47, 3:12:42

23. Melinda Leas, 46, 3:21:26

24. Kailee Carnes, 25, 3:27:59

25. Laura Matheny, 36, 3:36:16

26. Tyana Smith, 37, 3:36:20

27. Libby Cope, 30, 3:49:55

28. Lindsay Kindelman-Lande, 31, 3:57:50

29. Tina Cummins, 45, 3:58:26

30. Viktra Bumgarner, 54, 4:01:24

31. Debbie Hanson, 44, 4:27:37

Teams

1. Triple G. - Haele Gjetmundsen, Elvind Gjetmundsen Danielle Gjetmundsen, 2:21:09

2. Drown, Crash, Trip - Candice Griffith, William Peterson, Thomas Sanburg, 2:32:41

3. Team Bigfork - Samantha Modderman, Kaci Calaway, Brooke Andrus, 2:35:06

4. DOOTs - Patti Waterman, Deb Miller, Laurie Gregory, 2:47:17 

5. The SBR Masters team - Mark Johnston, Anna Marie Leafty, Alan Zubowicz, 2:50:05

6. Hellsgate of 78 - Neal Fugere, Brian Panian, Scott Randles, 2:51:54

7. Super Sonic Seeleys - Mark Seeley, Luke Seeley, Malia Seeley, 2:54:52

8. Three Amigos - Landon Shipley, Keelan Gorman, Gabriel Shipley, 2:55:22

9. Fin, Spin and Grin - Jaime Young, Julie Young, Anna Young, 2:57:12 

9. IAM2 - Ryan Gage, Jeff Heninger, Adam Smith, 3:10:10

10. Shipwrecked Again - Jen Shipley, Wade Shipley and Jodi Windauer, 3:10:42

11. Endure to the Finish - James Lapotka, Daniel Yonkin, Roy Baltz, 3:33:36.

 

Sponsored by: